Mandatory Public Disclosure
A: GENERAL INFORMATION:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KODAI IQRA INTERNATIONAL SCHOOL |
| 2 | CBSE AFFILIATION NUMBER | 1931735 |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 150/2B2, PRAKASHAPURAM, ADUKKAM PANCHAYAT, KODAIKANAL TALUK, DINDIGUL DT -624101. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. M. LENIN, MA.,B.Ed.,PhD |
| 6 | SCHOOL EMAIL ID | principal@kodaiiqra.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6384848787 |
B: DOCUMENTS AND INFORMATION:
| # | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Preview |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Preview |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Preview |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Preview |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Preview |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Preview |
C: RESULT AND ACADEMICS:
| # | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Preview |
| 2 | ANNUAL ACADEMIC CALENDAR | Preview |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Preview |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
RESULT CLASS: X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
RESULT CLASS: XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
D: STAFF (TEACHING)
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1, Dr. M. LENIN, MA.,B.Ed.,PhD |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| o PGT | 0 | |
| o TGT | 9 | |
| o PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1 : 15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1, MRS,ABINAYA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1, MRS. J. KEERTHANA |
E: SCHOOL INFRASTRUCTURE:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.713 smtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 11, 500 SQ.feet EACH |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 600 SQ.feet |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 toilets, 5 urinals |
| 6 | NO. OF BOYS TOILETS | 13 toilets, 15 urinals |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
F: SCHEDULED OF LAND ABOVE REFERRED TO
| # | Direction | Boundary Description |
|---|---|---|
| 1 | North | Remaining land belonging to the Vendors |
| 2 | South | Pathway in Re – Survey No.150/2-part |
| 3 | East | Remaining land belonging to the Vendors |
| 4 | West | Land in T.S.No.16 and Road |
